This Sports Day was believed to have been held in Seaton. It has been named (see below) but with a few question marks. Please leave a comment below if you can correct a name or add a story / memory about one of the children or the day in question.
Back Row (L-R) | Middle Row (L-R) | Front Row (L-R) | |||
1 | David Rice | 9 | Jackie Webster | 18 | Karen Richardson? |
2 | Andrew Crispin? | 10 | Jenny White | 19 | Sally Lyne |
3 | David Parrett | 11 | Ralph Ford | 20 | Christine Rice |
4 | Philip Crispin? | 12 | Dawn Fowler | 21 | Susan Littley |
5 | Alan Fowler | 13 | Julie Welch | 22 | Stephen Salter |
6 | Marguerite Ostler | 14 | Helen Busby | 23 | Andrew Somers |
7 | Theresa Stockman | 15 | Gill Somers | 24 | Derek Salter |
8 | Irene Knight | 16 | Josephine Whitton | 25 | David Crispin? |
17 | Ruth Stockman | 26 | Neville Welch | ||
27 | Helen Braunton |
Picture courtesy of Theresa Stockman / Brenda Parkman
Number 15, 21 + 23 confirmed as correct.
Thank you Theresa. 3 question marks have been removed, just 4 left to be resolved now!
Janet Albano has now informed me that No.5 is Alan Fowler, so his question mark has been removed.